TYRE BEAD WIRE
Bronze Coated Bead Wire Bead Wire Mechanical Performance and coating(GB 14450)
Bronze Coated Bead Wire
Bead Wire Mechanical Performance and coating(GB 14450)
Diameter (mm) | Tensile Strength (Mpa) | Number of TwistsTime / 360 | ||||
Normal Strength | High Strength | General Diameter (mm) | Normal Strength (gauge length) | Diameter (mm) | High Strength (gauge length) | |
0.78≤d<0.96 | 1900-2300 | 2150-2500 | d<1.00 | ≥50(L=200d) | d<1.00 | ≥50(L=200d) |
0.96≤d<1.25 | 1850-2250 | 2050-2400 | 1.00≤d<1.30 | ≥25(L=100d) | 1.00≤d<1.83 | ≥20(L=100d) |
1.25≤d<1.70 | 1750-2150 | 1.30≤d<1.42 | ≥22(L=100d) | 1.83≤d | ≥15(L=100d) | |
1.70≤d<2.10 | 1500-1800 | 1.42≤d | ≥20(L=100d) | |||
Chemical Composition of The Coating | Red Copper | Low Tin Bronze | High Tin Bronze | Minimum Rate of Elongation When Broken | ||
Cu% | ≥99.9 | ≥97 | 8094 | |||
Sn% | 0.33 | 620 | ||||
Thickness ofThe Coating(pm) | 0.12±0.05 | 0.10±0.05 Or 0.17±0.05 | 5% | |||
Yield strength degrees:the load corresponding to 0.2% yield strength is greater than or equal to 80% of the minimum breaking force of the wire. | ||||||
1、The technology status and the grade of the tensile strength of the goods should be specified in the contract. 2、At the request of the users, after making a agreement by both parties(and specified in the contract) , wecan make the bond test |