STEEL WIRE FOR PLASTIC TUB
Standard: Q/GS 07-2005according to National recommended standard andCustomer's requirements.
Copper Coated Steel Wire For Plastic Tub
Standard:
Q/GS 07-2005 according to National recommended standard and
Customer's requirements.
Chemical Component
C | Si | Mn | P | S | Cu |
0.60-0.80 | 0.17-0.37 | 0.50-0.80 | ≤0.030 | ≤0.030 | ≤0.25 |
Actual wire specification
Diameter (mm) | Tensile strength (Mpa) | Number of torsion(n) | Elongation(%) | Standard | Class of tensile strength |
0.60 | 1800-2000 | ≥25 | Q/GS07 | A | |
≥2000 | ≥25 | Q/GS07 | B | ||
0.80 | 1800-2000 | ≥27 | Q/GS07 | A | |
≥2000 | ≥30 | 5 | Q/GS07 | B | |
0.96 | 1800-2000 | ≥27 | Q/GS07 | A | |
≥2000 | ≥30 | 5 | Q/GS07 | B | |
1.00 | 1800-2000 | ≥27 | - | Q/GS07 | A |
≥2000 | ≥30 | 5 | Q/GS07 | B | |
1.10 | ≥1815 | ≥25 | 5 | Q/GS07 | NT |
1.20 | 1800-2000 | ≥27 | - | Q/GS07 | A |
≥2000 | ≥30 | 5 | Q/GS07 | B | |
1.50 | ≥1815 | ≥25 | 5 | Q/GS07 | NT |
![]() | ![]() |
Copper Coated Steel Wire For Plastic Tub (Cardboard Packing) | Copper Coated Steel Wire For Plastic Tub (Yellow Pe Board Packing) |
Technology performance specification