PC STRAND
PC STRAND
Production Features
PC wire and PC strand have following features:high strength,low stress,stable construction,good combination with concrete,saving material,reducing distortion and construct weight,increasing the abrasion resistance and fatigue resistance,water resistance,stiffness.
Range of Application
The products are applied widely as follows: bridges,buildings, pressure pipes,rails, storages,poles and water towers etc concrete structures and components.They also used in tall,wide span,heavy load,and anti-seismic structure,civil engineering,oceaneering, nuclear power station etc.
Physical Characteristic of construction 1X7 strand
(ASTM A416/A416M-2002)
Construction | Nominal Diameter (mm) | Nominal setion (mm2) | Nominal weight (kg/1000m) | The minimum breaking Load (kn) | Requirement of fatigue Strength | ||
Initial load (kn) | Minimum load for elongation of 1% kn pour 1% (kn) | ||||||
Normal relaxation | Low relaxation | ||||||
1X7 | 1725 Grade | ||||||
6.35 | 23.22 | 182 | 40.0 | 4.0 | 34.0 | 36.0 | |
7.94 | 37.42 | 294 | 64.5 | 6.5 | 54.7 | 58.1 | |
9.53 | 51.61 | 405 | 89.0 | 8.9 | 75.6 | 80.1 | |
11.11 | 69.68 | 548 | 120.1 | 12.0 | 102.3 | 108.1 | |
12.70 | 92.90 | 730 | 160.1 | 16.0 | 136.2 | 144.0 | |
15.24 | 139.35 | 1094 | 240.2 | 24 | 204.2 | 216.2 | |
1860 Grade | |||||||
9.53 | 54.84 | 432 | 102.3 | 10.2 | 87.0 | 92.1 | |
11.11 | 74.19 | 582 | 137.9 | 13.8 | 117.2 | 124.1 | |
12.70 | 98.71 | 775 | 183.7 | 18.4 | 156.1 | 165.3 | |
15.24 | 140.00 | 1102 | 260.7 | 26.1 | 221.5 | 234.6 |
(1) Characteristics of relaxation -1000 hours after commencing low relaxation test, when initial load is 70% of specified load, the relaxation loss is not than 2.5%, or when initial load is 80% of specified load,the relaxation loss is not wore than 3.5%
(2) Elongation when the loaded test length is not less than 610mm, the total elongation of strand should be not less than 3.5%.
(BS 5896-1980)
Classification | ![]() | ||||||||||
Nominal Dia.(mm) | 15.2 | 12.5 | 11.0 | 9.3 | 15.7 | 12.9 | 11.3 | 9.6 | 8.0 | ||
Nominal Tensile strength(N/m㎡) | 1670 | 1770 | 1770 | 1770 | 1770 | 1860 | 1860 | 1860 | 1860 | ||
Nominal Section(m㎡) | 139 | 93 | 71 | 52 | 150 | 100 | 75 | 55 | 38 | ||
Nominal mass(g/m) | 1090 | 730 | 557 | 408 | 1180 | 785 | 590 | 432 | 298 | ||
Tolerance | Dia.(mm) | +0.4/-0.2 | +0.3/-0.15 | +0.4/-0.2 | +0.3/-0.15 | ||||||
Section(m㎡) | For all strands +4%/-2% | ||||||||||
Mass(g/m) | For all strands +4%/-2% | ||||||||||
Specified characteristic breaking force kN | 232 | 164 | 125 | 92 | 265 | 186 | 139 | 102 | 70 | ||
Specified characteristic 1% test load kN | 197 | 139 | 106 | 78 | 225 | 158 | 118 | 87 | 59 | ||
1% longation load kN | 204 | 144 | 110 | 81 | 233 | 163 | 122 | 90 | 61 | ||
Minimum elongation at max.load (LO=500mm) | For all strands 3.5% | ||||||||||
Constriction at break | For all strands ductile wire breaks visible to the naked eye | ||||||||||
Relaxation | Initial Load (% of factual load) | For all strands 60% 70% 80% | |||||||||
Max.Relaxation after 1000h | I class Relaxation | For all strands 4.5% 8% 12% | |||||||||
II class Relaxation | For all strands 1.0% 2.5% 4.5% |
Physical Characteristic of construction 1X19 strand
(Jis G 3536-1999)
Reference | Diameter (mm) | 0.2% load of ermanent elongation (kN) | Tensile Force (kN) | Elongation (%) | Relaxation (%) | |
N | L | |||||
1X19S | 17.8 | >330 | >387 | >3.5 | <8.0 | <2.5 |
19.3 | >422 | >451 | >3.5 | <8.0 | <2.5 | |
20.3 | >387 | >495 | >3.5 | <8.0 | <2.5 | |
21.8 | >495 | >573 | >3.5 | <8.0 | <2.5 | |
1x19W | 28.6 | >807 | >949 | >3.5 | <8.0 | <2.5 |
Note: N indicate normal relaxation L indicate low relaxation